<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Missouri Votes Conservation</title>
	<atom:link href="http://www.movotesconservation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movotesconservation.org</link>
	<description>Building the Political Power of the Conservation Community</description>
	<lastBuildDate>Mon, 13 Feb 2012 23:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Activists Fight Green Projects, Seeing U.N. Plot</title>
		<link>http://www.movotesconservation.org/2012/02/activists-fight-green-projects-seeing-u-n-plot/</link>
		<comments>http://www.movotesconservation.org/2012/02/activists-fight-green-projects-seeing-u-n-plot/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 23:04:51 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Green News Clips]]></category>

		<guid isPermaLink="false">http://www.movotesconservation.org/?p=655</guid>
		<description><![CDATA[Across the country, activists with ties to the Tea Party are railing against all sorts of local and state efforts to control sprawl and conserve energy. They brand government action for things like expanding public transportation routes and preserving open space as part of a United Nations-led conspiracy to deny property rights and herd citizens [...]]]></description>
		<wfw:commentRss>http://www.movotesconservation.org/2012/02/activists-fight-green-projects-seeing-u-n-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups lock horns over Missouri&#8217;s green energy future</title>
		<link>http://www.movotesconservation.org/2012/01/groups-lock-horns-over-missouris-green-energy-future/</link>
		<comments>http://www.movotesconservation.org/2012/01/groups-lock-horns-over-missouris-green-energy-future/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:46:52 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Green News Clips]]></category>

		<guid isPermaLink="false">http://www.movotesconservation.org/?p=536</guid>
		<description><![CDATA[There&#8217;s a battle afoot to reshape Missouri&#8217;s green energy law. Renewable energy advocates and utilities are squaring off to establish how much of Missouri&#8217;s electricity is derived from renewable resources &#8212; with the cost to consumers in the balance. Read more: http://www.stltoday.com/business/local/groups-lock-horns-over-missouri-s-green-energy-future/article_b585b91a-38a3-11e1-8ba5-0019bb30f31a.html#ixzz1izospFNn]]></description>
		<wfw:commentRss>http://www.movotesconservation.org/2012/01/groups-lock-horns-over-missouris-green-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCPL plans shifts to efficiency, seeks payback for saving energy</title>
		<link>http://www.movotesconservation.org/2012/01/kcpl-plans-shifts-to-efficiency-seeks-payback-for-saving-energy/</link>
		<comments>http://www.movotesconservation.org/2012/01/kcpl-plans-shifts-to-efficiency-seeks-payback-for-saving-energy/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:04:45 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Green News Clips]]></category>

		<guid isPermaLink="false">http://www.movotesconservation.org/?p=530</guid>
		<description><![CDATA[Kansas City Power &#38; Light, in a historic shift for the utility, filed plans Thursday with Missouri regulators to sell less electricity. The company, like other utilities in the region, has depended on selling electricity to recover its costs and earn a profit. Building more power plants was the gauge for its success. Its conservation [...]]]></description>
		<wfw:commentRss>http://www.movotesconservation.org/2012/01/kcpl-plans-shifts-to-efficiency-seeks-payback-for-saving-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic New Safeguards for Mercury Pollution</title>
		<link>http://www.movotesconservation.org/2011/12/historic-new-safeguards-for-mercury-pollution/</link>
		<comments>http://www.movotesconservation.org/2011/12/historic-new-safeguards-for-mercury-pollution/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:59:04 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Green News Clips]]></category>

		<guid isPermaLink="false">http://www.movotesconservation.org/?p=527</guid>
		<description><![CDATA[Today is a historic day for the health and safety of our children. The Obama administration has set the first-ever national standards for mercury and other toxic air pollution for power plants. These historic new health standards will save lives, prevent illnesses like asthma and bronchitis, avoid hospitalizations and missed days at work, and create [...]]]></description>
		<wfw:commentRss>http://www.movotesconservation.org/2011/12/historic-new-safeguards-for-mercury-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection sought for Current, Jacks Fork rivers</title>
		<link>http://www.movotesconservation.org/2011/12/protection-sought-for-current-jacks-fork-rivers/</link>
		<comments>http://www.movotesconservation.org/2011/12/protection-sought-for-current-jacks-fork-rivers/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:24:42 +0000</pubDate>
		<dc:creator>Intern</dc:creator>
				<category><![CDATA[Green News Clips]]></category>

		<guid isPermaLink="false">http://www.movotesconservation.org/?p=523</guid>
		<description><![CDATA[&#8220;A coalition of environmental and conservation groups is urging the federal government to strengthen its management of the Ozark National Scenic Riverwaysin southern Missouri to protect the spring-fed rivers and surrounding lands that make up Missouri&#8217;s largest national park.&#8221; Read more: http://www.stltoday.com/news/local/metro/protection-sought-for-current-jacks-fork-rivers/article_44cc9608-25cf-11e1-bd19-001a4bcf6878.html#ixzz1gj9WgSYu]]></description>
		<wfw:commentRss>http://www.movotesconservation.org/2011/12/protection-sought-for-current-jacks-fork-rivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Carbon Emissions Show Biggest Jump Ever Recorded</title>
		<link>http://www.movotesconservation.org/2011/12/global-carbon-emissions-show-biggest-jump-ever-recorded/</link>
		<comments>http://www.movotesconservation.org/2011/12/global-carbon-emissions-show-biggest-jump-ever-recorded/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 15:57:28 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Green News Clips]]></category>

		<guid isPermaLink="false">http://www.movotesconservation.org/?p=505</guid>
		<description><![CDATA[Global emissions of carbon dioxide from fossil-fuel burning jumped by the largest amount on record last year, upending the notion that the brief decline during the recession might persist through the recovery. Read more here:  http://www.nytimes.com/2011/12/05/science/earth/record-jump-in-emissions-in-2010-study-finds.html?_r=2&#38;hp]]></description>
		<wfw:commentRss>http://www.movotesconservation.org/2011/12/global-carbon-emissions-show-biggest-jump-ever-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some MO coal ash ponds rated &#8220;poor&#8221; by EPA</title>
		<link>http://www.movotesconservation.org/2011/11/some-mo-coal-ash-ponds-rated-poor-by-epa/</link>
		<comments>http://www.movotesconservation.org/2011/11/some-mo-coal-ash-ponds-rated-poor-by-epa/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:01:08 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Green News Clips]]></category>

		<guid isPermaLink="false">http://www.movotesconservation.org/?p=500</guid>
		<description><![CDATA[Seven of Ameren Missouri&#8217;s 12 coal ash impoundments were rated &#8220;poor&#8221; by the U.S. Environmental Protection Agency after inspections of their structural integrity. The St. Louis Post-Dispatch reported Monday ( http://bit.ly/sMBMFr) that the reviews of the impoundments were based on visual inspections, interviews with utility staff and reviews of geotechnical studies related to the design, [...]]]></description>
		<wfw:commentRss>http://www.movotesconservation.org/2011/11/some-mo-coal-ash-ponds-rated-poor-by-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Jumps to 4th Most Mercury Emitting State</title>
		<link>http://www.movotesconservation.org/2011/11/missouri-jumps-to-4th-most-mercury-emitting-state/</link>
		<comments>http://www.movotesconservation.org/2011/11/missouri-jumps-to-4th-most-mercury-emitting-state/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:59:54 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Green News Clips]]></category>

		<guid isPermaLink="false">http://www.movotesconservation.org/?p=498</guid>
		<description><![CDATA[Missouri’s power plants emit more mercury pollution than power plants in 46 other states, according to brand new U.S. Environmental Protection Agency (EPA) data outlined in Environment Missouri’s latest report, Missouri’s Biggest Mercury Polluters. Ameren&#8217;s power plant in Labadie emits the 2nd most mercury pollution of any power plant in the country. In total, power [...]]]></description>
		<wfw:commentRss>http://www.movotesconservation.org/2011/11/missouri-jumps-to-4th-most-mercury-emitting-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVC-Endorsed candidate Tracy McCreery wins in the 83rd</title>
		<link>http://www.movotesconservation.org/2011/11/mvc-endorsed-candidate-tracy-mccreery-wins-in-the-83rd/</link>
		<comments>http://www.movotesconservation.org/2011/11/mvc-endorsed-candidate-tracy-mccreery-wins-in-the-83rd/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:53:51 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Green News Clips]]></category>

		<guid isPermaLink="false">http://www.movotesconservation.org/?p=490</guid>
		<description><![CDATA[Olivette resident Tracy McCreery won Tuesday&#8217;s special election to fill a Missouri State Representative seat in the 83rd District, which is spread across Olivette, University City and Overland. McCreery, a Democrat, ran for the House seat as an independent because the nominated Democratic candidacy was already taken by O’ Jeff Connell. Read more here.]]></description>
		<wfw:commentRss>http://www.movotesconservation.org/2011/11/mvc-endorsed-candidate-tracy-mccreery-wins-in-the-83rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVC-Endorsed Candidate Judy Morgan Wins election in the 39th</title>
		<link>http://www.movotesconservation.org/2011/11/mvc-endorsed-candidate-judy-morgan-wins-election-in-the-39th/</link>
		<comments>http://www.movotesconservation.org/2011/11/mvc-endorsed-candidate-judy-morgan-wins-election-in-the-39th/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:47:52 +0000</pubDate>
		<dc:creator>Erin</dc:creator>
				<category><![CDATA[Green News Clips]]></category>

		<guid isPermaLink="false">http://www.movotesconservation.org/?p=488</guid>
		<description><![CDATA[In the 39th District, former Kansas City teachers union president Judy Morgan defeated her Republican opponent, Jamie Barker Landes. Morgan won 77 percent of the vote in her bid to succeed Jean Peters Baker, who left the House last spring to become Jackson County prosecutor. Read more: http://www.kansascity.com/2011/11/08/3255360/kcs-ellington-morgan-elected-to.html#ixzz1dDvh4tot]]></description>
		<wfw:commentRss>http://www.movotesconservation.org/2011/11/mvc-endorsed-candidate-judy-morgan-wins-election-in-the-39th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

